Advanced ozone generation systems for water treatment, air purification, and industrial oxidation. Precision-engineered for reliability, efficiency, and sustainable operation.
Advanced PLC control for precise ozone generation and monitoring
Comprehensive safety interlocks and emergency shutdown
Continuous monitoring of ozone concentration and system parameters
Optimized power consumption with intelligent energy management
Scalable architecture for easy capacity expansion
Accessible components and simplified maintenance procedures
| Parameter | Specification |
|---|---|
| Ozone Capacity Range | 2 - 500 g/hr |
| Ozone Concentration | 5-8% by weight |
| Power Supply | 230V AC, 50Hz / 415V AC, 3 Phase |
| Power Consumption | 0.5 - 15 kW (depending on capacity) |
| Cooling System | Air-cooled / Water-cooled options |
| Oxygen Source | Compressed air / Oxygen concentrator |
| Construction Material | SS304 / SS316 stainless steel |
| Control Interface | PLC with HMI touchscreen |
| Communication | Modbus RTU / 4-20mA / RS485 |
| Operating Temperature | 5°C to 40°C |
| Relative Humidity | Up to 95% non-condensing |
| Certifications | ISO 9001:2015 |
Advanced oxidation for industrial wastewater treatment
Disinfection and organic removal for potable water
Sterilization and infection control applications
Water treatment for hospitality and commercial use
Campus water treatment and purification
Compact power for professional applications. Ideal for clinics, laboratories, and small water systems.
| Model | Capacity | Cooling | Power |
|---|---|---|---|
| SI-POZ-2 | 2 g/hr | Air-Cooled | 0.5 kW |
| SI-POZ-5 | 5 g/hr | Air-Cooled | 0.8 kW |
| SI-POZ-10 | 10 g/hr | Air-Cooled | 1.2 kW |
Scalerx India LLP Ozone Systems represent a new generation of precision-engineered, performance-verified ozone technology — built for reliability, longevity, and measurable efficiency.
From compact portable models to fully integrated industrial systems, each design embodies our philosophy: "Design for Performance. Build for Life."
Every ScalerX India system is crafted, not assembled — combining advanced corona discharge design, quality materials, and rigorous testing to deliver consistent results that industries trust.
Compact Power. Professional Purity.
Designed for clinics, laboratories, food units, offices, and small water systems, the SI-POZ Series delivers up to 10 g/hr of high-purity ozone with plug-and-play simplicity and professional reliability.
| Model | Ozone Capacity | Oxygen Source | Cooling |
|---|---|---|---|
| SI-POZ-2 | 2 g/hr | Inbuilt Air Compressor | Air-Cooled |
| SI-POZ-5 | 5 g/hr | Inbuilt Air Compressor | Air-Cooled |
| SI-POZ-10 | 10 g/hr | Inbuilt Air Compressor | Air-Cooled |
Smart Design. Industrial Efficiency.
The SI-AOZ Series is built for continuous ozone applications across ETP, STP, RO, Food & Pharma industries, offering the perfect balance of compact size, low power use, and industrial durability.
| Model | Ozone Capacity | Oxygen Source | Cooling |
|---|---|---|---|
| SI-AOZ-10 | 10 g/hr | Inbuilt Air Compressor | Air-Cooled |
| SI-AOZ-20 | 20 g/hr | Inbuilt Air Compressor | Air-Cooled |
| SI-AOZ-30 | 30 g/hr | Air Compressor / Oxygen Concentrator | Air-Cooled |
| SI-AOZ-50 | 50 g/hr | External Oxygen Concentrator | Air-Cooled |
| SI-AOZ-70 | 70 g/hr | External Oxygen Concentrator | Air-Cooled |
| SI-AOZ-100 | 100 g/hr | Inbuilt / External Oxygen Concentrator | Air-Cooled |
Built for Continuous Industrial Operation.
For large-capacity, heavy-duty industrial applications, the SI-WOZ Series ensures thermal stability, low power loss, and high ozone yield — delivering consistent performance even in demanding 24×7 plants.
| Model | Capacity (g/hr) | Oxygen Source | Cooling |
|---|---|---|---|
| SI-WOZ-10 | 10 | Inbuilt Air Compressor | Water-Cooled |
| SI-WOZ-20 | 20 | Inbuilt Air Compressor | Water-Cooled |
| SI-WOZ-30 | 30 | Air Compressor / Oxygen Concentrator | Water-Cooled |
| SI-WOZ-50 | 50 | External Oxygen Concentrator | Water-Cooled |
| SI-WOZ-70 | 70 | External Oxygen Concentrator | Water-Cooled |
| SI-WOZ-100 | 100 | External / Inbuilt Oxygen Concentrator | Water-Cooled |
| SI-WOZ-150 | 150 | External / Inbuilt Oxygen Concentrator | Water-Cooled |
| SI-WOZ-200 | 200 | External / Inbuilt Oxygen Concentrator | Water-Cooled |
| SI-WOZ-250 | 250 | External / Inbuilt Oxygen Concentrator | Water-Cooled |
Automation. Intelligence. Total Control.
The SI-IOZ Series integrates ozone generation, oxygen concentration, process monitoring, and automation in one intelligent system — ideal for ETP, STP, and industrial water reuse systems demanding total process control.
| Model | Capacity (g/hr) | Oxygen Source | Cooling |
|---|---|---|---|
| SI-IOZ-10OX-P | 100 | Inbuilt Oxygen Concentrator | Water-Cooled |
| SI-IOZ-20OX-P | 200 | Inbuilt Oxygen Concentrator | Water-Cooled |
| SI-IOZ-30OX-P | 300 | Inbuilt Oxygen Concentrator | Water-Cooled |
| SI-IOZ-40OX-P | 400 | Inbuilt Oxygen Concentrator | Water-Cooled |
| SI-IOZ-50OX-P | 500 | Inbuilt Oxygen Concentrator | Water-Cooled |
| Feature | Scaler India Advantage |
|---|---|
| Industrial-Grade Build | Rugged stainless-steel enclosure, tested for 30,000+ hours of operation. |
| High-Efficiency Output | Delivers 5–10% higher ozone yield per kWh vs. standard corona units. |
| Flexible Cooling Options | Air-cooled units ≤ 100 g/hr; water-cooled models ≤ 500 g/hr. |
| Versatile Oxygen Compatibility | Compatible with compressor, concentrator, or external supply — any condition, any site. |
| Smart Automation | PLC/HMI system with ± 2% process accuracy and built-in safety interlocks. |
| Plug-and-Play Operation | Factory-tested; installs in under 30 minutes for most models. |
| Safety & Reliability | Leak detection, overload protection, and auto-shutdown for operator safety. |
| Sustainability | Reduces chemical consumption by up to 80% — greener, safer, and cost-efficient. |
Contact our engineering team for a customized solution. Get a free technical assessment and quotation.